| Management number | 213451527 | Release Date | 2026/04/12 | List Price | US$4.00 | Model Number | 213451527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Theme | colour |
| Brand Name | FAMCHAINS |
| Unit Count | 1.0 Count |
| Manufacturer | FAMCHAINS |
| Material Type | Silicone |
| Item Dimensions | 3.94 x 2.76 x 1.18 inches |
| Manufacturer Part Number | FAMZN1 |
| Manufacturer Minimum Age MONTHS | 215.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form